Indoor Skydiving Locations
Indoor Skydiving Source maintains practical and technical information on every indoor skydiving facility around the world. This is the only complete and up-to-date database of vertical wind tunnels available online. Every manufacturer, brand, and type of wind tunnel can be found right here - no exceptions! Tunnel profile pages feature location information, reviews, coaches, events, photos, videos and more.
Find a Tunnel Near You:
-
Search by Zipcode, Town or City (Worldwide)
Find tunnels within a 250mi (400km) radius of:
- Browse by State (USA)
-
Browse by Country
World Map
Location Database
Key:
Announced
Under Construction
Open to the Public
Privately Operated
Closed
| Status | Tunnel Name | Country | Size | Opened / Opening | Tunnel Type | Manufacturer |
|---|---|---|---|---|---|---|
| Aero Gravity | Italy | 17ft (5.2m) | 2017 | Recirculating | Strojirna Litvinov | |
| AERODIUM Disneyland Shanghai | China | 14ft (4.3m) | June, 2016 | Recirculating | AERODIUM Technologies | |
| AERODIUM Egypt | Egypt | 6.9ft (2.1m) | Sept, 2017 | Open Air | AERODIUM Technologies | |
| AERODIUM Fuzhou | China | 9ft (2.8m) | April 2021 | Open Air | AERODIUM Technologies | |
| AERODIUM Guangzhou | China | 9ft (2.8m) | 2024 | Open Air | AERODIUM Technologies | |
| AERODIUM in Indonesia | Indonesia | 12ft (3.7m) | 2016 | Open Air | AERODIUM Technologies | |
| AERODIUM in South Korea | South Korea | 16.4ft (5m) | 2015 | Recirculating | AERODIUM Technologies | |
| AERODIUM Israel | Israel | 9ft (2.8m) | 2022 | Open Air | AERODIUM Technologies | |
| AERODIUM Italy | Italy | 2026 | Recirculating | AERODIUM Technologies | ||
| AERODIUM Khobar | Saudi Arabia | 14ft (4.3m) | 2026 | Recirculating | AERODIUM Technologies | |
| AERODIUM Kuwait | Kuwait | 10ft (3.1m) | 2026 | Recirculating | AERODIUM Technologies | |
| AERODIUM Kyiv | Ukraine | 12ft (3.7m) | 2023 | Recirculating | AERODIUM Technologies | |
| AERODIUM Mirabel | Canada | 10ft (3.1m) | 2015 | Open Air | AERODIUM Technologies | |
| AERODIUM Morocco | Morocco | 14ft (4.3m) | 2017 | Recirculating | AERODIUM Technologies | |
| AERODIUM Nanjing | China | 10ft (3.1m) | 2026 | Recirculating | AERODIUM Technologies | |
| AERODIUM Riyadh | Saudi Arabia | 14ft (4.3m) | 2026 | Recirculating | AERODIUM Technologies | |
| AERODIUM Sevilla | Spain | 9ft (2.8m) | Oct, 2019 | Open Air | AERODIUM Technologies | |
| AERODIUM Sigulda | Latvia | 9ft (2.8m) | 2005 | Open Air | AERODIUM Technologies | |
| AERODIUM Slovenia | Slovenia | 12ft (3.7m) | 2015 | Open Flow | AERODIUM Technologies | |
| Aerodium SmasyPark | South Korea | 10ft (3.1m) | December, 2021 | Recirculating | AERODIUM Technologies | |
| AERODIUM Timișoara | Romania | 9.8ft (3m) | 2026 | Recirculating | AERODIUM Technologies | |
| AERODIUM Wuzhizhou Island | China | 6.9ft (2.1m) | Late 2017 | Open Air | AERODIUM Technologies | |
| Aerodynamika | Russia | 8.2ft (2.5m) | 2017 | Recirculating | Tornado Pro | |
| Aerofly | Ukraine | 11.8ft (3.6m) | 2012 | Propeller Below | Custom Built | |
| Aerofly Kraków | Poland | 14.02.2027 | Tunnel Tech | |||
| Aerofly Warszawa | Poland | 14.02.2027 | Recirculating | Tunnel Tech | ||
| Aerokart - Indoor Skydiving Paris | France | 14ft (4.3m) | 2002 | Recirculating | Custom Built | |
| Aeronautica Arena | Finland | 14ft (4.3m), N/A | June, 2021 | Recirculating | AERODIUM Technologies | |
| Aerotruba | Russia | 13.5ft (4.1m) | 2009 | Recirculating | Custom Built | |
| Aerotube Krutitsy | Russia | 10ft (3.1m) | 2016 | Recirculating | Tornado Pro | |
| AeroVegas | USA | 9ft (2.8m) | 2026 | Open Air | AERODIUM Technologies | |
| Air Vertical | France | 8.2ft (2.5m) | Open Flow | Actiflow | ||
| Airborne San Diego | USA | 14ft (4.3m) | Summer 2016 | Recirculating | Aerolab | |
| Airfly Bayonne | France | 6.9ft (2.1m) | 2017 | Propeller Below | Tornado Pro | |
| Airfly Bretagne | France | 8.2ft (2.5m) | Mar, 2018 | Propeller Below | Tornado Pro | |
| Airfly Nantes | France | 8.2ft (2.5m) | Open Flow | Tornado Pro | ||
| AirFly Normandy | France | 8.2ft (2.5m) | 2015 | Propeller Below | Tornado Pro | |
| Airforce Academy Visitor Center | USA | N/A | 2020 | Recirculating | Custom Built | |
| AirSpace Indoor Skydiving | Belgium | 14ft (4.3m) | 2014 | Recirculating | Indoor Skydiving Germany (ISG) | |
| AKM Twin-Tunnel Perm | Russia | 9ft (2.8m) | Start planning, February 2022 | AKM Tunnels | ||
| Anti-Gravity | France | 8.2ft (2.5m) | Jun, 2018 | Propeller Below | Tornado Pro | |
| Appalachian Amusement Center | USA | 13ft (4m) | 2003 | Special Design | Custom Built | |
| Army of Kingdom of Saudi Arabia | Saudi Arabia | 11ft (3.4m) | 2007 | Propeller Below | AERODIUM Technologies | |
| Army of Libya | Libya | 14ft (4.3m) | 2010 | Open Flow | AERODIUM Technologies | |
| Bannar Vertical Wind Tunnel | USA | 16.4ft (5m) | 2014 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| Barravel | France | 10ft (3.1m) | May, 2019 | Open Flow | Custom Built | |
| Bodyflight Gothenburg | Sweden | 14ft (4.3m) | Apr, 2019 | Recirculating | Windtunnel Construction International (WTC) | |
| Bodyflight Mobile X1 | USA | 10ft (3.1m) | 2011 | Propeller Below | Bodyflight Mobile Systems | |
| Bodyflight Stockholm | Sweden | 14ft (4.3m) | 2015 | Recirculating | Windtunnel Construction International (WTC) | |
| BodyFlying | Switzerland | 11.8ft (3.6m) | 1991 | Propeller Below | Custom Built | |
| Brimob Polri Korp Wind Tunnel | Indonesia | 14.8ft (4.5m) | Mid 2022 | Recirculating | Tunnel Tech | |
| Butterfly | Russia | 8.2ft (2.5m) | 2015 | Recirculating | Tornado Pro | |
| Caracas Fly | Venezuela | 15ft (4.6m) | June 2022 | Recirculating | Eydisa Wind Tunnels | |
| Chaijinda Wind Tunnel | Thailand | 14ft (4.3m) | May 16, 2019 | Recirculating | Strojirna Litvinov | |
| Chengdu Sky Venture | China | N/A | 2009 | Propeller Below | Custom Built | |
| City Skydive | Netherlands | 13.5ft (4.1m) | Mid 2017 | Recirculating | Actiflow | |
| CLYMB Abu Dhabi | United Arab Emirates | 32ft (9.75m) | Nov, 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| Copenhagen Air Experience | Denmark | 12ft (3.7m) | 2011 | Open Flow | AERODIUM Technologies | |
| Dalian Flight Experience | China | 10ft (3.1m) | 2012 | Recirculating | Custom Built | |
| DreamFly Lisbon | Portugal | 9.8ft (3m) | 2022 | Recirculating | AKM Tunnels | |
| DreamFly Porto | Portugal | 10ft (3.1m) | Sept, 2019 | Propeller Below | Tornado Pro | |
| EasyFly | Thailand | 10ft (3.1m) | 2015 | Open Flow | Custom Built | |
| Egypt EMOD Military | Egypt | 14ft (4.3m) | Mid 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| Flight Town Jingmen | China | 14ft (4.3m) | 2024 | Recirculating | Tunnel Tech | |
| Flow Moscow | Russia | 14.8ft (4.5m) | 2019 | Recirculating | Tunnel Tech | |
| Fly Away (Extreme Fly) | Belarus | 9.8ft (3m) | May, 2018 | Open Flow | Custom Built | |
| Fly Experience | Italy | 14ft (4.3m) | 2014 | Recirculating | Custom Built | |
| FLY Gran Canaria | Spain | 8.2ft (2.5m) | May 2020 | Open Flow | Actiflow | |
| Fly Station Bali | Indonesia | 8.2ft (2.5m) | May, 2019 | Propeller Below | Tornado Pro | |
| Fly Tornado MX | Mexico | 8.2ft (2.5m) | 2017 | Propeller Below | Tornado Pro | |
| FLY X Roma | Italy | 8.2ft (2.5m) | June, 2019 | Propeller Below | Tornado Pro | |
| Fly-4 Real | Spain | 9ft (2.8m) | May, 2019 | Open Air | AERODIUM Technologies | |
| Fly-In | Belgium | 17ft (5.2m) | 2015 | Recirculating | Strojirna Litvinov | |
| FlyArena | Russia | 10ft (3.1m) | 2019 | Recirculating | AKM Tunnels | |
| FlyArena Piterland | Russia | May 2020 | Recirculating | AKM Tunnels | ||
| Flyaway Indoor Skydiving | USA | 12ft (3.7m) | 1982 | Propeller Below | AERODIUM Technologies | |
| Flyaway Indoor Skydiving and Bodyflight Center | USA | N/A | 2024 | Strojirna Litvinov | ||
| FlyBox Indoor Skydiving | Israel | 14ft (4.3m) | Dec, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| Flydust Indoor Skydiving | France | 8.2ft (2.5m) | Sept, 2016 | Propeller Below | Tornado Pro | |
| Flying Dream | China | 9ft (2.8m) | Early 2016 | Open Flow | AERODIUM Technologies | |
| FlyRoom | Russia | 8.2ft (2.5m) | 2015 | Recirculating | Custom Built | |
| Flyspot Gdansk | Poland | 14ft (4.3m) | 2024 | Recirculating | Indoor Skydiving Germany (ISG) | |
| Flyspot Katowice | Poland | 13.8ft (4.2m) | July, 2017 | Recirculating | Indoor Skydiving Germany (ISG) | |
| Flyspot Warsaw | Poland | 13.8ft (4.2m) | 2014 | Recirculating | Indoor Skydiving Germany (ISG) | |
| Flyspot Wroclaw | Poland | 14ft (4.3m) | June, 2016 | Recirculating | Strojirna Litvinov | |
| FlyStation | Russia | 14ft (4.3m) | 2012 | Recirculating | Indoor Skydiving Germany (ISG) | |
| FlyStation Japan | Japan | 14.8ft (4.5m) | March, 2017 | Recirculating | Tunnel Tech | |
| FlyStation Korea | South Korea | 14.8ft (4.5m) | Jan, 2019 | Recirculating | Tunnel Tech | |
| FlyStation Munich | Germany | 14.8ft (4.5m) | 2017 | Recirculating | Custom Built | |
| FlySurf | Russia | 9.8ft (3m) | 2021 | Recirculating | AKM Tunnels | |
| FlyTime Aerotube | Ukraine | 2022 | Recirculating | AKM Tunnels | ||
| FlyXpress Eilat | Israel | 01.08.2022 | Propeller Below | Tornado Pro | ||
| FlyZone | France | 13.5ft (4.1m) | 2012 | Recirculating | Custom Built | |
| FlyZone2 | France | 8.2ft (2.5m) | Apr, 2018 | Propeller Below | Tornado Pro | |
| Fööni Indoor Skydiving Helsinki | Finland | 14ft (4.3m) | Sep, 2018 | Recirculating | Indoor Skydiving Germany (ISG) | |
| Free Fly Ekaterinburg | Russia | 7.2ft (2.2m) | November 2017 | Recirculating | AKM Tunnels | |
| Freedom Wind Tunnel | USA | 16ft (4.9m) | Spring 2023 | Recirculating | Custom Built | |
| Freefall Xtreme | New Zealand | 12ft (3.7m) | 2002 | Propeller Below | Custom Built | |
| Freefly Center | Poland | 15ft (4.6m) | 2014 | Recirculating | Custom Built | |
| FreeFly Orange | Russia | 8.2ft (2.5m) | 2014 | Propeller Below | ||
| Freezone | Russia | 12ft (3.7m), 16.4ft (5m) | 2009 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| Fritz's AERODIUM | USA | 9ft (2.8m) | Jun, 2018 | Open Air | AERODIUM Technologies | |
| FULLFLY Bordeaux | France | 14ft (4.3m) | July 2022 | Recirculating | Strojirna Litvinov | |
| Fun Fly | United Arab Emirates | 8.2ft (2.5m) | 2015 | Propeller Below | Tornado Pro | |
| GoAirborne | China | 14ft (4.3m) | July 2021 | Recirculating | AERODIUM Technologies | |
| GOFLY | Russia | 8.2ft (2.5m) | Dec, 2018 | Recirculating | Tornado Pro | |
| Gravity Indoor Skydiving | Bahrain | 14ft (4.3m) | 2015 | Recirculating | AERODIUM Technologies | |
| Gravity Tunnel | Colombia | October 2023 | Recirculating | Custom Built | ||
| GravityZip | India | April 17th, 2022 | Recirculating | Custom Built | ||
| Gwada Fly | Guadeloupe | 8.2ft (2.5m) | August 2020 | Open Flow | Tornado Pro | |
| HALO-HAHO | Poland | 14ft (4.3m) | 2013 | Recirculating | Strojirna Litvinov | |
| Hangloose Adventure Bluewater | Skydive Aerodium | United Kingdom | August 2022 | Open Air | AERODIUM Technologies | ||
| HiFly Madrid | Spain | 17ft (5.2m) | July, 2017 | Recirculating | Strojirna Litvinov | |
| Hurricane Factory Berlin | Germany | 17ft (5.2m) | July, 2017 | Recirculating | Strojirna Litvinov | |
| Hurricane Factory Prague | Czech Republic | 14ft (4.3m) | 2011 | Recirculating | Strojirna Litvinov | |
| Hurricane Factory Tatralandia | Slovakia | 14ft (4.3m) | 2013 | Recirculating | Strojirna Litvinov | |
| Hyderabad Indoor Skydiving | India | 9.8ft (3m) | 2022 | AKM Tunnels | ||
| I Can Fly | Russia | 8.2ft (2.5m) | 2015 | Propeller Below | Tornado Pro | |
| Ice Mountain Indoor Skydiving | Belgium | 14ft (4.3m) | Early 2016 | Recirculating | Indoor Skydiving Germany (ISG) | |
| iFLY Aix-Marseille | France | 14ft (4.3m) | Sept, 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Atlanta | USA | 14ft (4.3m) | Nov, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Austin | USA | 14ft (4.3m) | 2013 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Bali | Indonesia | 12ft (3.7m) | 2020 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Baltimore | USA | 14ft (4.3m) | Aug, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Basingstoke | United Kingdom | 14ft (4.3m) | 2013 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Brasilia | Brazil | 12ft (3.7m) | Feb, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Brisbane | Australia | 12ft (3.7m) | Apr, 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Calgary | Canada | 12ft (3.7m) | Jul, 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Charlotte | USA | 12ft (3.7m) | Mar, 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Chicago Lincoln Park | USA | 12ft (3.7m) | March 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Chicago Naperville | USA | 14ft (4.3m) | 2014 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Chicago Rosemont | USA | 14ft (4.3m) | 2014 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Cincinnati | USA | 12ft (3.7m) | May, 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Colorado Springs | USA | 14ft (4.3m) | March 2022 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Columbus | USA | N/A | 2024 | iFLY Tunnel Systems (SkyVenture) | ||
| iFLY Copenhagen | Denmark | 12ft (3.7m) | Late 2020 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Dallas | USA | 14ft (4.3m) | 2013 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Denver | USA | 12ft (3.7m) | 2006 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Detroit, Novi | USA | 14ft (4.3m) | 2021 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Doha Quest | Qatar | May 2024 | Recirculating | iFLY Tunnel Systems (SkyVenture) | ||
| iFLY Downunder | Australia | 16.4ft (5m) | 2014 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Dubai I and II | United Arab Emirates | 10ft (3.1m) | 2010 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Durham | USA | 2024 | iFLY Tunnel Systems (SkyVenture) | |||
| iFLY Edison | USA | 10.5ft (3.2m) | December, 2023 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY El Paso | USA | 14ft (4.3m) | Apr, 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Fort Lauderdale | USA | 14ft (4.3m) | Feb, 2017 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Fort Worth | USA | 12ft (3.7m) | Oct, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Gold Coast | Australia | 12ft (3.7m) | Feb, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Gramado | Brazil | 2025 | Recirculating | iFLY Tunnel Systems (SkyVenture) | ||
| iFLY Hawaii | USA | 2024 | iFLY Tunnel Systems (SkyVenture) | |||
| iFLY Hollywood | USA | 10ft (3.1m) | 2007 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Houston Memorial | USA | 14ft (4.3m) | 2015 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Houston Woodlands | USA | 14ft (4.3m) | 2015 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Indianapolis | USA | N/A | 2024 | iFLY Tunnel Systems (SkyVenture) | ||
| iFLY Indoor Skydiving at Bear Grylls Adventure | United Kingdom | 12ft (3.7m) | Sep, 2018 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Jacksonville | USA | 14ft (4.3m) | Nov, 2018 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Jakarta | Indonesia | N/A | April, 2020 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Jihua Park | China | 14ft (4.3m) | Oct, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Jihua Park 3 | China | 14ft (4.3m) | 2021 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Kansas City | USA | 14ft (4.3m) | Early 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY King of Prussia (Philadelphia) | USA | 14ft (4.3m) | April, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Las Vegas | USA | N/A | 2026 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY London at The O2 | United Kingdom | January 2023 | Recirculating | iFLY Tunnel Systems (SkyVenture) | ||
| iFLY Loudoun | USA | 14ft (4.3m) | March, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Lyon | France | 14ft (4.3m) | June, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Manchester (Airkix Manchester) | United Kingdom | 14ft (4.3m) | 2009 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Melbourne | Australia | 14ft (4.3m) | Oct, 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Mexico City | Mexico | April 2024 | iFLY Tunnel Systems (SkyVenture) | |||
| iFLY Miami | USA | 14ft (4.3m) | 2025 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Milton Keynes (Airkix) | United Kingdom | 12ft (3.7m) | 2005 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Minneapolis | USA | 12ft (3.7m) | Dec, 2018 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Minsk | Belarus | 14ft (4.3m) | Dec, 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Montgomery | USA | 14ft (4.3m) | May, 2018 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Montreal | Canada | 14ft (4.3m) | 2009 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Nashville | USA | N/A | 2026 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Oakville Indoor Skydiving | Canada | 14ft (4.3m) | 2014 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Oceanside | USA | 14ft (4.3m) | Aug, 2017 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Oklahoma City (OKC) | USA | 12ft (3.7m) | Feb, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Ontario | USA | 14ft (4.3m) | April, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Orlando | USA | 12ft (3.7m) | May, 2017 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Orlando (SkyVenture Orlando) | USA | 12ft (3.7m) | 1999 | Open Flow | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Paramus | USA | 14ft (4.3m) | Apr, 2018 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Paris | France | 14ft (4.3m) | Nov, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Perth | Australia | 14ft (4.3m) | Dec, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Phoenix | USA | 14ft (4.3m) | Jan, 2017 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Pittsburgh | USA | N/A | 2024 | iFLY Tunnel Systems (SkyVenture) | ||
| iFLY Portland | USA | 14ft (4.3m) | Nov, 2015 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Qatar | Qatar | 2023 | Recirculating | iFLY Tunnel Systems (SkyVenture) | ||
| iFLY Queens – Long Island New York | USA | 14ft (4.3m) | December, 2023 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Queenstown | New Zealand | 12ft (3.7m) | Sep, 2018 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Rio de Janeiro | Brazil | 2025 | Recirculating | iFLY Tunnel Systems (SkyVenture) | ||
| iFLY Sacramento | USA | 12ft (3.7m) | May, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY San Antonio | USA | 12ft (3.7m) | April, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY San Diego | USA | 14ft (4.3m) | Feb, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY San Francisco Bay | USA | 12ft (3.7m) | 2007 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Sao Paulo | Brazil | 12ft (3.7m) | April, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Seattle | USA | 14ft (4.3m) | 2011 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Shenzhen | China | 14ft (4.3m) | 2020 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Singapore | Singapore | 16.5ft (5.03m) | 2011 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY St Louis | USA | 14ft (4.3m) | 2026 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Tampa | USA | 14ft (4.3m) | Nov, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Utah | USA | 12ft (3.7m) | 2007 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Vancouver BC | Canada | 14ft (4.3m) | 2026 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Virginia Beach | USA | 14ft (4.3m) | 2015 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Westchester - New York | USA | 14ft (4.3m) | 2015 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Whitby | Canada | 14ft (4.3m) | Feb, 2018 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Wilmington | USA | 2024 | iFLY Tunnel Systems (SkyVenture) | |||
| Indoor Skydive Roosendaal | Netherlands | 14ft (4.3m) | 2006 | Recirculating | Custom Built | |
| Indoor Skydiving Bottrop | Germany | 14ft (4.3m) | 2008 | Recirculating | Indoor Skydiving Germany (ISG) | |
| Indoor Skydiving Leipzig | Germany | 13ft (4m) | 2024 | Recirculating | Indoor Skydiving Germany (ISG) | |
| Indoor Skydiving Viernheim | Germany | 13ft (4m) | Nov, 2021 | Recirculating | Indoor Skydiving Germany (ISG) | |
| Indoor Wingsuit Flying Stockholm | Sweden | 16.5ft (5.03m) | Sept, 2017 | Special Design | Custom Built | |
| Inflight Dubai - Indoor Skydiving Dubai | United Arab Emirates | 16.5ft (5.03m) | 2013 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| Jochen Schweizer Arena | Germany | 14.8ft (4.5m) | 2017 | Recirculating | Custom Built | |
| Kuzbass Arena | Russia | 17ft (5.2m) | December, 2021 | Recirculating | Tunnel Tech | |
| LEAP Fly & Padel Center | Sweden | 14ft (4.3m) | 2023.04.20 | Recirculating | Indoor Skydiving Germany (ISG) | |
| Letarium | Russia | 8.2ft (2.5m) | 2013 | Recirculating | Tornado Pro | |
| Luxfly Skydive | Belgium | 15ft (4.6m) | 2021 | Recirculating | Tunnel Tech | |
| Madrid Fly | Spain | 15ft (4.6m) | March, 2016 | Recirculating | Eydisa Wind Tunnels | |
| Maxfly Bydgoszcz | Poland | 10ft (3.1m) | 2013 | Propeller Below | Maxfly | |
| Maxfly Gdansk | Poland | 9.8ft (3m) | August, 2021 | Recirculating | Maxfly | |
| Maxfly Poznań | Poland | 11.8ft (3.6m) | November 2024 | Recirculating | Maxfly | |
| MegaFly | Norway | 8.2ft (2.5m) | Nov, 2015 | Recirculating | Tornado Pro | |
| Mica Mall Skydiving | Iran | 9.8ft (3m) | 2023 | Recirculating | AERODIUM Technologies | |
| Modern Activity Center - Indoor Skydiving Oslo | Norway | 14ft (4.3m) | Apr, 2019 | Recirculating | Indoor Skydiving Germany (ISG) | |
| Murcia Fly | Spain | 10ft (3.1m) | 2024 | Recirculating | Eydisa Wind Tunnels | |
| Niagara Freefall | Canada | 12ft (3.7m) | 1984 | Propeller Below | Custom Built | |
| O3 Ozone Indoor Skydiving | Kuwait | 9.8ft (3m) | 2022 | Recirculating | AKM Tunnels | |
| On'Air Soufflerie | France | 14ft (4.3m) | July, 2016 | Open Flow | Custom Built | |
| Paraclete XP Indoor Skydiving NC | USA | 16.4ft (5m) | 2008 | Recirculating | iFLY Tunnel Systems (SkyVenture) | |
| Perris Indoor Skydiving | USA | 12ft (3.7m) | 2003 | Open Flow | iFLY Tunnel Systems (SkyVenture) | |
| Qatar Military | Qatar | 21.3ft (6.5m) | Mid 2023 | Recirculating | Tunnel Tech | |
| Raydant Indoor Skydiving - Royal Thai Police | Thailand | 14ft (4.3m) | 2019 | Recirculating | Strojirna Litvinov | |
| Realfly Indoor Skydiving Switzerland | Switzerland | 14ft (4.3m) | 2014 | Recirculating | Strojirna Litvinov | |
| RipCord by iFly 4 | 10ft (3.1m) | Apr, 2019 | Recirculating | iFLY Tunnel Systems (SkyVenture) | ||
| RipCord by iFly 5 | 10ft (3.1m) | 2021 | Recirculating | iFLY Tunnel Systems (SkyVenture) | ||
| RipCord by iFly on Anthem of the Seas | 10ft (3.1m) | April, 2015 | Recirculating | iFLY Tunnel Systems (SkyVenture) | ||
| RipCord by iFly on Ovation of the Seas | 10ft (3.1m) | April, 2016 | Recirculating | iFLY Tunnel Systems (SkyVenture) | ||
| RipCord by iFly on Quantum of the Seas | 10ft (3.1m) | Oct, 2014 | Recirculating | iFLY Tunnel Systems (SkyVenture) | ||
| Royal Thai Navy Bodyflight Training Facility | Thailand | 14ft (4.3m) | July, 2021 | Recirculating | Tornado Pro | |
| Saba Sky Diving | Iran | 11.8ft (3.6m) | 2015 | Open Flow | Custom Built | |
| Samara Wind Tunnel | Russia | 10ft (3.1m) | 2008 | Recirculating | Custom Built | |
