Custom Built

About Custom Built
Custom Built wind tunnels are created by individual construction teams around the world. Some of the tunnels listed below might appear only because they have not chosen or published which manufacturer is creating their wind tunnel.
Also see the complete list of vertical wind tunnel manufacturers
Custom Built Wind Tunnels (34)
Key: Announced Under Construction Open to the Public Available for Rent Relocated
| Status | Tunnel Name | Country | Size | Opened / Opening | Tunnel Type |
|---|---|---|---|---|---|
| Aerofly | Ukraine | 11.8ft (3.6m) | 2012 | Propeller Below | |
| Aerokart – Indoor Skydiving Paris | France | 14ft (4.3m) | 2002 | Recirculating | |
| Aerotruba | Russia | 13.5ft (4.1m) | 2009 | Recirculating | |
| Airforce Academy Visitor Center | USA | N/A | 2020 | Recirculating | |
| Appalachian Amusement Center | USA | 13ft (4m) | 2003 | Special Design | |
| Barravel | France | 10ft (3.1m) | May, 2019 | Open Flow | |
| BodyFlying | Switzerland | 11.8ft (3.6m) | 1991 | Propeller Below | |
| Chengdu Sky Venture | China | N/A | 2009 | Propeller Below | |
| Dalian Flight Experience | China | 10ft (3.1m) | 2012 | Recirculating | |
| EasyFly | Thailand | 10ft (3.1m) | 2015 | Open Flow | |
| Fly Away (Extreme Fly) | Belarus | 9.8ft (3m) | May, 2018 | Open Flow | |
| Fly Experience | Italy | 14ft (4.3m) | 2014 | Recirculating | |
| FlyRoom | Russia | 8.2ft (2.5m) | 2015 | Recirculating | |
| FlyStation Munich | Germany | 14.8ft (4.5m) | 2017 | Recirculating | |
| FlyZone | France | 13.5ft (4.1m) | 2012 | Recirculating | |
| Freedom Wind Tunnel | USA | 16ft (4.9m) | Spring 2023 | Recirculating | |
| Freefall Xtreme | New Zealand | 12ft (3.7m) | 2002 | Propeller Below | |
| Freefly Center | Poland | 15ft (4.6m) | 2014 | Recirculating | |
| Gravity Tunnel | Colombia | October 2023 | Recirculating | ||
| GravityZip | India | April 17th, 2022 | Recirculating | ||
| Indoor Skydive Roosendaal | Netherlands | 14ft (4.3m) | 2006 | Recirculating | |
| Indoor Wingsuit Flying Stockholm | Sweden | 16.5ft (5.03m) | Sept, 2017 | Special Design | |
| Jochen Schweizer Arena | Germany | 14.8ft (4.5m) | 2017 | Recirculating | |
| Niagara Freefall | Canada | 12ft (3.7m) | 1984 | Propeller Below | |
| On’Air Soufflerie | France | 14ft (4.3m) | July, 2016 | Open Flow | |
| Saba Sky Diving | Iran | 11.8ft (3.6m) | 2015 | Open Flow | |
| Samara Wind Tunnel | Russia | 10ft (3.1m) | 2008 | Recirculating | |
| Skyward | Hungary | 13.5ft (4.1m) | 2013 | Recirculating | |
| Skywind | Russia | 8.2ft (2.5m) | 2014 | Recirculating | |
| STRAS FLY | France | 17ft (5.2m) | Late 2020 | Recirculating | |
| Twinwoods Adventure (Bodyflight Bedford) | United Kingdom | 16.4ft (5m) | 2005 (Closed April 2022) | Recirculating | |
| Vuela | Argentina | 13ft (4m) | 2015 | Open Flow | |
| Wefly | India | 10ft (3.1m) | Oct, 2017 | Propeller Below | |
| Wind Up | Brazil | 9.5ft (2.9m) | 2011 | Recirculating |
