Find an indoor skydiving location in Texas right here!
You are browsing the complete, up-to-date list of vertical wind tunnels for this state. Use the map and/or list to find a facility:
Key: Announced Under Construction Open to the Public Privately Operated
You are browsing the complete, up-to-date list of vertical wind tunnels for this state. Use the map and/or list to find a facility:
Status | Tunnel Name | City | Flight Chamber Size | Opened / Opening | Manufacturer |
---|---|---|---|---|---|
iFLY Austin | Austin | 14ft (4.3m) | 2013 | iFLY Tunnel Systems (SkyVenture) | |
iFLY Dallas | Frisco | 14ft (4.3m) | 2013 | iFLY Tunnel Systems (SkyVenture) | |
iFLY El Paso | El Paso | 14ft (4.3m) | Apr, 2019 | iFLY Tunnel Systems (SkyVenture) | |
iFLY Fort Worth | Hurst | 12ft (3.7m) | Oct, 2016 | iFLY Tunnel Systems (SkyVenture) | |
iFLY Houston Memorial | Houston | 14ft (4.3m) | 2015 | iFLY Tunnel Systems (SkyVenture) | |
iFLY Houston Woodlands | Oak Ridge North | 14ft (4.3m) | 2015 | iFLY Tunnel Systems (SkyVenture) | |
iFLY San Antonio | San Antonio | 12ft (3.7m) | April, 2016 | iFLY Tunnel Systems (SkyVenture) | |
Urban Air Trampoline Park – Bee Cave, TX | Bee Cave | 8.2ft (2.5m) | 2020 | Aerolab | |
Urban Air Trampoline Park – Fort Worth, TX | Fort Worth | 8.2ft (2.5m) | Feb, 2019 | Aerolab | |
Urban Air Trampoline Park – Katy, TX | Katy | 8.2ft (2.5m) | 2020 | Aerolab |
Key: Announced Under Construction Open to the Public Privately Operated
If you wish to expand your search, visit our wind tunnel database for a complete worldwide list and search tools or use the map below: