Find an indoor skydiving location in China!
You are browsing the complete, up-to-date list of vertical wind tunnels for this country. Use the map and/or list to find a facility:
Key: Announced Under Construction Open to the Public Privately Operated
If you wish to expand your search, visit our wind tunnel database for a complete worldwide list and search tools or use the map below:
You are browsing the complete, up-to-date list of vertical wind tunnels for this country. Use the map and/or list to find a facility:
| Status | Tunnel Name | City | Opened / Opening | Flight Chamber Size | Manufacturer |
|---|---|---|---|---|---|
| AERODIUM Disneyland Shanghai | Pudong, Shanghai | June, 2016 | 14ft (4.3m) | AERODIUM Technologies | |
| AERODIUM Fuzhou | Fuzhou | April 2021 | 9ft (2.8m) | AERODIUM Technologies | |
| AERODIUM Guangzhou | Guangzhou | 2024 | 9ft (2.8m) | AERODIUM Technologies | |
| AERODIUM Nanjing | Nanjing | 2026 | 10ft (3.1m) | AERODIUM Technologies | |
| AERODIUM Wuzhizhou Island | Wuzhizhou Island | Late 2017 | 6.9ft (2.1m) | AERODIUM Technologies | |
| Chengdu Sky Venture | Jinniu | 2009 | N/A | Custom Built | |
| Dalian Flight Experience | Jinshitan | 2012 | 10ft (3.1m) | Custom Built | |
| Flight Town Jingmen | 2024 | 14ft (4.3m) | Tunnel Tech | ||
| Flying Dream | Dengfeng | Early 2016 | 9ft (2.8m) | AERODIUM Technologies | |
| GoAirborne | Macau | July 2021 | 14ft (4.3m) | AERODIUM Technologies | |
| iFLY Jihua Park | Chongqing | Oct, 2016 | 14ft (4.3m) | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Jihua Park 3 | Changchun | 2021 | 14ft (4.3m) | iFLY Tunnel Systems (SkyVenture) | |
| iFLY Shenzhen | Shenzhen | 2020 | 14ft (4.3m) | iFLY Tunnel Systems (SkyVenture) |
Key: Announced Under Construction Open to the Public Privately Operated
