Find an indoor skydiving location in Poland!
You are browsing the complete, up-to-date list of vertical wind tunnels for this country. Use the map and/or list to find a facility:
Key: Announced Under Construction Open to the Public Privately Operated
If you wish to expand your search, visit our wind tunnel database for a complete worldwide list and search tools or use the map below:
You are browsing the complete, up-to-date list of vertical wind tunnels for this country. Use the map and/or list to find a facility:
| Status | Tunnel Name | City | Opened / Opening | Flight Chamber Size | Manufacturer |
|---|---|---|---|---|---|
| Aerofly Kraków | Kraków | 14.02.2027 | Tunnel Tech | ||
| Aerofly Warszawa | Warszawa | 14.02.2027 | Tunnel Tech | ||
| Flyspot Gdansk | Gdansk | 2024 | 14ft (4.3m) | Indoor Skydiving Germany (ISG) | |
| Flyspot Katowice | Katowice | July, 2017 | 13.8ft (4.2m) | Indoor Skydiving Germany (ISG) | |
| Flyspot Warsaw | Warsaw | 2014 | 13.8ft (4.2m) | Indoor Skydiving Germany (ISG) | |
| Flyspot Wroclaw | Mirosławice | June, 2016 | 14ft (4.3m) | Strojirna Litvinov | |
| Freefly Center | Leszno | 2014 | 15ft (4.6m) | Custom Built | |
| HALO-HAHO | Leznica Wielka | 2013 | 14ft (4.3m) | Strojirna Litvinov | |
| Maxfly Bydgoszcz | Pradki | 2013 | 10ft (3.1m) | Maxfly | |
| Maxfly Gdansk | Gdańsk | August, 2021 | 9.8ft (3m) | Maxfly | |
| Maxfly Poznań | Poznań | November 2024 | 11.8ft (3.6m) | Maxfly |
Key: Announced Under Construction Open to the Public Privately Operated
