Find an indoor skydiving location in Brazil!
You are browsing the complete, up-to-date list of vertical wind tunnels for this country. Use the map and/or list to find a facility:
Key: Announced Under Construction Open to the Public Privately Operated
If you wish to expand your search, visit our wind tunnel database for a complete worldwide list and search tools or use the map below:
You are browsing the complete, up-to-date list of vertical wind tunnels for this country. Use the map and/or list to find a facility:
Status | Tunnel Name | City | Opened / Opening | Flight Chamber Size | Manufacturer |
---|---|---|---|---|---|
iFLY Brasilia | Asa Sul | Feb, 2016 | 12ft (3.7m) | iFLY Tunnel Systems (SkyVenture) | |
iFLY Gramado | Gramado | 2024 | iFLY Tunnel Systems (SkyVenture) | ||
iFLY Rio de Janeiro | Rio de Janeiro | 2025 | iFLY Tunnel Systems (SkyVenture) | ||
iFLY Sao Paulo | Pinheiros | April, 2016 | 12ft (3.7m) | iFLY Tunnel Systems (SkyVenture) | |
SkyVenture Goiania | Goiania | 2007 | 12ft (3.7m) | iFLY Tunnel Systems (SkyVenture) | |
Wind Up | Caninde | 2011 | 9.5ft (2.9m) | Custom Built |
Key: Announced Under Construction Open to the Public Privately Operated